Courses
| Course No. | Course Name | Requirements Met | Instructor | |
|---|---|---|---|---|
| PBAF 504A | Leadership and Ethics Credits: 3, Meets: 3:00 pm - 5:50 pm, We, PAR, 322 | Values | Macaluso, T. | |
| PBAF 506A | Ethics and Public Policy Credits: 3, Meets: 6:00 pm - 8:50 pm, Th, PAR, 108 | Values | Blake, M. | |
| PBAF 509A | Managing People in Public Agencies/NP Credits: 3, Meets: 6:00 pm - 8:50 pm, Mo, PAR, 108 | General Elective | Brock, J. | |
| PBAF 512A | Managing Organizational Performance Credits: 4, Meets: 6:00 pm - 8:50 pm, Th, MGH, 231 | Core | Smith, S. | |
| PBAF 512B | Managing Organizational Performance Credits: 4, Meets: 9:30 am - 12:20 pm, Tu, PAR, 108 | Core | Herranz, J. | |
| PBAF 512C | Managing Organizational Performance Credits: 4, Meets: 1:30 pm - 4:20 pm, We, PAR, 108 | Core | McCurdy, H. | |
| PBAF 517A | Economics of the Public Sector Credits: 3, Meets: 9:30 am - 12:20 pm, Th, PAR, 108 | Economics | Long, M. | |
| PBAF 521A | Water Center Seminar Credits: 1 (c/nc), Meets: 8:30 am - 9:20 am, Tu, AND, 223 | General Elective | Edwards, R. | |
| PBAF 523A | Advanced Budgeting in the Public Sector Credits: 3, Meets: 6:00 pm - 8:50 pm, We, PAR, 108 | General Elective | Dively, D | |
| PBAF 527A | Quantitative Analysis 1 Credits: 4, Meets: 9:30 am - 10:50 am, Mo, We, PAR, 108 | Core | Cook, J. |


